Milliliters to teaspoons is a ml to teaspoon converter to convert milliliters to teaspoons and vice versa. To find out how many teaspoons is a milliliter, simply divide ml by 4.929.
ML to Teaspoon |
|
| Milliliter | Teaspoon |
| Teaspoon Conversion | |
| US Teaspoon: | 1 |
| Milliliter: | 4.92892 |
| US Liquid Pint: | 0.01042 |
| US Liquid Gallon: | 0.0013 |
| US Liquid Quart: | 0.00521 |
| US Legal Cup: | 0.02054 |
| US Cup: | 0.02083 |
| Liter: | 0.00493 |
| US Tablespoon: | 0.33333 |
| US Fluid Ounce: | 0.16667 |
| Imperial Gallon: | 0.00108 |
| Imperial Quart: | 0.00434 |
| Imperial Pint: | 0.00867 |
| Imperial Cup: | 0.01735 |
| Imperial Fluid Ounce: | 0.17347 |
| Imperial Tablespoon: | 0.27756 |
| Imperial Teaspoon: | 0.83267 |
ML to Teaspoon will not only convert ml to teaspoon, but it will also convert milliliter to pint, gallon, quart, cup, ounce and more.
Following is a milliliters to teaspoons table that converts from 1 ml to 100 ml.
| Milliliters | Teaspoons |
|---|---|
| 1 | 0.20288 |
| 2 | 0.40577 |
| 3 | 0.60865 |
| 4 | 0.81154 |
| 5 | 1.01442 |
| 6 | 1.21731 |
| 7 | 1.42019 |
| 8 | 1.62307 |
| 9 | 1.82596 |
| 10 | 2.02884 |
| 11 | 2.23173 |
| 12 | 2.43461 |
| 13 | 2.63749 |
| 14 | 2.84038 |
| 15 | 3.04326 |
| 16 | 3.24615 |
| 17 | 3.44903 |
| 18 | 3.65192 |
| 19 | 3.8548 |
| 20 | 4.05768 |
| 21 | 4.26057 |
| 22 | 4.46345 |
| 23 | 4.66634 |
| 24 | 4.86922 |
| 25 | 5.07211 |
| 26 | 5.27499 |
| 27 | 5.47787 |
| 28 | 5.68076 |
| 29 | 5.88364 |
| 30 | 6.08653 |
| 31 | 6.28941 |
| 32 | 6.49229 |
| 33 | 6.69518 |
| 34 | 6.89806 |
| 35 | 7.10095 |
| 36 | 7.30383 |
| 37 | 7.50672 |
| 38 | 7.7096 |
| 39 | 7.91248 |
| 40 | 8.11537 |
| 41 | 8.31825 |
| 42 | 8.52114 |
| 43 | 8.72402 |
| 44 | 8.9269 |
| 45 | 9.12979 |
| 46 | 9.33267 |
| 47 | 9.53556 |
| 48 | 9.73844 |
| 49 | 9.94133 |
| 50 | 10.14421 |
| 51 | 10.34709 |
| 52 | 10.54998 |
| 53 | 10.75286 |
| 54 | 10.95575 |
| 55 | 11.15863 |
| 56 | 11.36152 |
| 57 | 11.5644 |
| 58 | 11.76728 |
| 59 | 11.97017 |
| 60 | 12.17305 |
| 61 | 12.37594 |
| 62 | 12.57882 |
| 63 | 12.7817 |
| 64 | 12.98459 |
| 65 | 13.18747 |
| 66 | 13.39036 |
| 67 | 13.59324 |
| 68 | 13.79613 |
| 69 | 13.99901 |
| 70 | 14.20189 |
| 71 | 14.40478 |
| 72 | 14.60766 |
| 73 | 14.81055 |
| 74 | 15.01343 |
| 75 | 15.21632 |
| 76 | 15.4192 |
| 77 | 15.62208 |
| 78 | 15.82497 |
| 79 | 16.02785 |
| 80 | 16.23074 |
| 81 | 16.43362 |
| 82 | 16.6365 |
| 83 | 16.83939 |
| 84 | 17.04227 |
| 85 | 17.24516 |
| 86 | 17.44804 |
| 87 | 17.65093 |
| 88 | 17.85381 |
| 89 | 18.05669 |
| 90 | 18.25958 |
| 91 | 18.46246 |
| 92 | 18.66535 |
| 93 | 18.86823 |
| 94 | 19.07111 |
| 95 | 19.274 |
| 96 | 19.47688 |
| 97 | 19.67977 |
| 98 | 19.88265 |
| 99 | 20.08554 |
| 100 | 20.28842 |
Terms | Privacy | Disclaimer | Contact
©2025 bCalculator