Want to know how much cash back you can get back from your credit card? Use the cash back calculator to calculate the cash back amount from the total amount that you spend on your credit card.
Credit Card Cash Back Calculator |
|
Cash Back Limit: | |
Percentage Cash Back: | % |
Purchase Amount: | $ |
Cash Back Amount: |
$1.00 |
Spend Amount | % Cash Back | Cash Back Amount |
---|---|---|
$10 | 1% | $20.00 |
$10 | 1.25% | $22.50 |
$10 | 1.5% | $25.00 |
$10 | 1.75% | $27.50 |
$10 | 2% | $30.00 |
$10 | 2.25% | $32.50 |
$10 | 2.5% | $35.00 |
$10 | 2.75% | $37.50 |
$10 | 3% | $40.00 |
$20 | 1% | $40.00 |
$20 | 1.25% | $45.00 |
$20 | 1.5% | $50.00 |
$20 | 1.75% | $55.00 |
$20 | 2% | $60.00 |
$20 | 2.25% | $65.00 |
$20 | 2.5% | $70.00 |
$20 | 2.75% | $75.00 |
$20 | 3% | $80.00 |
$30 | 1% | $60.00 |
$30 | 1.25% | $67.50 |
$30 | 1.5% | $75.00 |
$30 | 1.75% | $82.50 |
$30 | 2% | $90.00 |
$30 | 2.25% | $97.50 |
$30 | 2.5% | $105.00 |
$30 | 2.75% | $112.50 |
$30 | 3% | $120.00 |
$40 | 1% | $80.00 |
$40 | 1.25% | $90.00 |
$40 | 1.5% | $100.00 |
$40 | 1.75% | $110.00 |
$40 | 2% | $120.00 |
$40 | 2.25% | $130.00 |
$40 | 2.5% | $140.00 |
$40 | 2.75% | $150.00 |
$40 | 3% | $160.00 |
$50 | 1% | $100.00 |
$50 | 1.25% | $112.50 |
$50 | 1.5% | $125.00 |
$50 | 1.75% | $137.50 |
$50 | 2% | $150.00 |
$50 | 2.25% | $162.50 |
$50 | 2.5% | $175.00 |
$50 | 2.75% | $187.50 |
$50 | 3% | $200.00 |
$60 | 1% | $120.00 |
$60 | 1.25% | $135.00 |
$60 | 1.5% | $150.00 |
$60 | 1.75% | $165.00 |
$60 | 2% | $180.00 |
$60 | 2.25% | $195.00 |
$60 | 2.5% | $210.00 |
$60 | 2.75% | $225.00 |
$60 | 3% | $240.00 |
$70 | 1% | $140.00 |
$70 | 1.25% | $157.50 |
$70 | 1.5% | $175.00 |
$70 | 1.75% | $192.50 |
$70 | 2% | $210.00 |
$70 | 2.25% | $227.50 |
$70 | 2.5% | $245.00 |
$70 | 2.75% | $262.50 |
$70 | 3% | $280.00 |
$80 | 1% | $160.00 |
$80 | 1.25% | $180.00 |
$80 | 1.5% | $200.00 |
$80 | 1.75% | $220.00 |
$80 | 2% | $240.00 |
$80 | 2.25% | $260.00 |
$80 | 2.5% | $280.00 |
$80 | 2.75% | $300.00 |
$80 | 3% | $320.00 |
$90 | 1% | $180.00 |
$90 | 1.25% | $202.50 |
$90 | 1.5% | $225.00 |
$90 | 1.75% | $247.50 |
$90 | 2% | $270.00 |
$90 | 2.25% | $292.50 |
$90 | 2.5% | $315.00 |
$90 | 2.75% | $337.50 |
$90 | 3% | $360.00 |
$100 | 1% | $200.00 |
$100 | 1.25% | $225.00 |
$100 | 1.5% | $250.00 |
$100 | 1.75% | $275.00 |
$100 | 2% | $300.00 |
$100 | 2.25% | $325.00 |
$100 | 2.5% | $350.00 |
$100 | 2.75% | $375.00 |
$100 | 3% | $400.00 |
$100 | 1% | $200.00 |
$100 | 1.25% | $225.00 |
$100 | 1.5% | $250.00 |
$100 | 1.75% | $275.00 |
$100 | 2% | $300.00 |
$100 | 2.25% | $325.00 |
$100 | 2.5% | $350.00 |
$100 | 2.75% | $375.00 |
$100 | 3% | $400.00 |
$200 | 1% | $400.00 |
$200 | 1.25% | $450.00 |
$200 | 1.5% | $500.00 |
$200 | 1.75% | $550.00 |
$200 | 2% | $600.00 |
$200 | 2.25% | $650.00 |
$200 | 2.5% | $700.00 |
$200 | 2.75% | $750.00 |
$200 | 3% | $800.00 |
$300 | 1% | $600.00 |
$300 | 1.25% | $675.00 |
$300 | 1.5% | $750.00 |
$300 | 1.75% | $825.00 |
$300 | 2% | $900.00 |
$300 | 2.25% | $975.00 |
$300 | 2.5% | $1,050.00 |
$300 | 2.75% | $1,125.00 |
$300 | 3% | $1,200.00 |
$400 | 1% | $800.00 |
$400 | 1.25% | $900.00 |
$400 | 1.5% | $1,000.00 |
$400 | 1.75% | $1,100.00 |
$400 | 2% | $1,200.00 |
$400 | 2.25% | $1,300.00 |
$400 | 2.5% | $1,400.00 |
$400 | 2.75% | $1,500.00 |
$400 | 3% | $1,600.00 |
$500 | 1% | $1,000.00 |
$500 | 1.25% | $1,125.00 |
$500 | 1.5% | $1,250.00 |
$500 | 1.75% | $1,375.00 |
$500 | 2% | $1,500.00 |
$500 | 2.25% | $1,625.00 |
$500 | 2.5% | $1,750.00 |
$500 | 2.75% | $1,875.00 |
$500 | 3% | $2,000.00 |
$600 | 1% | $1,200.00 |
$600 | 1.25% | $1,350.00 |
$600 | 1.5% | $1,500.00 |
$600 | 1.75% | $1,650.00 |
$600 | 2% | $1,800.00 |
$600 | 2.25% | $1,950.00 |
$600 | 2.5% | $2,100.00 |
$600 | 2.75% | $2,250.00 |
$600 | 3% | $2,400.00 |
$700 | 1% | $1,400.00 |
$700 | 1.25% | $1,575.00 |
$700 | 1.5% | $1,750.00 |
$700 | 1.75% | $1,925.00 |
$700 | 2% | $2,100.00 |
$700 | 2.25% | $2,275.00 |
$700 | 2.5% | $2,450.00 |
$700 | 2.75% | $2,625.00 |
$700 | 3% | $2,800.00 |
$800 | 1% | $1,600.00 |
$800 | 1.25% | $1,800.00 |
$800 | 1.5% | $2,000.00 |
$800 | 1.75% | $2,200.00 |
$800 | 2% | $2,400.00 |
$800 | 2.25% | $2,600.00 |
$800 | 2.5% | $2,800.00 |
$800 | 2.75% | $3,000.00 |
$800 | 3% | $3,200.00 |
$900 | 1% | $1,800.00 |
$900 | 1.25% | $2,025.00 |
$900 | 1.5% | $2,250.00 |
$900 | 1.75% | $2,475.00 |
$900 | 2% | $2,700.00 |
$900 | 2.25% | $2,925.00 |
$900 | 2.5% | $3,150.00 |
$900 | 2.75% | $3,375.00 |
$900 | 3% | $3,600.00 |
$1,000 | 1% | $2,000.00 |
$1,000 | 1.25% | $2,250.00 |
$1,000 | 1.5% | $2,500.00 |
$1,000 | 1.75% | $2,750.00 |
$1,000 | 2% | $3,000.00 |
$1,000 | 2.25% | $3,250.00 |
$1,000 | 2.5% | $3,500.00 |
$1,000 | 2.75% | $3,750.00 |
$1,000 | 3% | $4,000.00 |
$1,000 | 1% | $2,000.00 |
$1,000 | 1.25% | $2,250.00 |
$1,000 | 1.5% | $2,500.00 |
$1,000 | 1.75% | $2,750.00 |
$1,000 | 2% | $3,000.00 |
$1,000 | 2.25% | $3,250.00 |
$1,000 | 2.5% | $3,500.00 |
$1,000 | 2.75% | $3,750.00 |
$1,000 | 3% | $4,000.00 |
$2,000 | 1% | $4,000.00 |
$2,000 | 1.25% | $4,500.00 |
$2,000 | 1.5% | $5,000.00 |
$2,000 | 1.75% | $5,500.00 |
$2,000 | 2% | $6,000.00 |
$2,000 | 2.25% | $6,500.00 |
$2,000 | 2.5% | $7,000.00 |
$2,000 | 2.75% | $7,500.00 |
$2,000 | 3% | $8,000.00 |
$3,000 | 1% | $6,000.00 |
$3,000 | 1.25% | $6,750.00 |
$3,000 | 1.5% | $7,500.00 |
$3,000 | 1.75% | $8,250.00 |
$3,000 | 2% | $9,000.00 |
$3,000 | 2.25% | $9,750.00 |
$3,000 | 2.5% | $10,500.00 |
$3,000 | 2.75% | $11,250.00 |
$3,000 | 3% | $12,000.00 |
$4,000 | 1% | $8,000.00 |
$4,000 | 1.25% | $9,000.00 |
$4,000 | 1.5% | $10,000.00 |
$4,000 | 1.75% | $11,000.00 |
$4,000 | 2% | $12,000.00 |
$4,000 | 2.25% | $13,000.00 |
$4,000 | 2.5% | $14,000.00 |
$4,000 | 2.75% | $15,000.00 |
$4,000 | 3% | $16,000.00 |
$5,000 | 1% | $10,000.00 |
$5,000 | 1.25% | $11,250.00 |
$5,000 | 1.5% | $12,500.00 |
$5,000 | 1.75% | $13,750.00 |
$5,000 | 2% | $15,000.00 |
$5,000 | 2.25% | $16,250.00 |
$5,000 | 2.5% | $17,500.00 |
$5,000 | 2.75% | $18,750.00 |
$5,000 | 3% | $20,000.00 |
Terms | Privacy | Disclaimer | Contact
©2024 bCalculator