Use the rent affordability calculator to calculate how much rent you can afford each month based on your monthly salary. The rent calculator is useful for both landlord and tenants to calculate the rent income and costs each month.
Monthly Income | Minimum | Midrange | Maximum |
---|---|---|---|
$1,000 | $280 | $330 | $360 |
$1,100 | $308 | $363 | $396 |
$1,200 | $336 | $396 | $432 |
$1,300 | $364 | $429 | $468 |
$1,400 | $392 | $462 | $504 |
$1,500 | $420 | $495 | $540 |
$1,600 | $448 | $528 | $576 |
$1,700 | $476 | $561 | $612 |
$1,800 | $504 | $594 | $648 |
$1,900 | $532 | $627 | $684 |
$2,000 | $560 | $660 | $720 |
$2,100 | $588 | $693 | $756 |
$2,200 | $616 | $726 | $792 |
$2,300 | $644 | $759 | $828 |
$2,400 | $672 | $792 | $864 |
$2,500 | $700 | $825 | $900 |
$2,600 | $728 | $858 | $936 |
$2,700 | $756 | $891 | $972 |
$2,800 | $784 | $924 | $1,008 |
$2,900 | $812 | $957 | $1,044 |
$3,000 | $840 | $990 | $1,080 |
$3,100 | $868 | $1,023 | $1,116 |
$3,200 | $896 | $1,056 | $1,152 |
$3,300 | $924 | $1,089 | $1,188 |
$3,400 | $952 | $1,122 | $1,224 |
$3,500 | $980 | $1,155 | $1,260 |
$3,600 | $1,008 | $1,188 | $1,296 |
$3,700 | $1,036 | $1,221 | $1,332 |
$3,800 | $1,064 | $1,254 | $1,368 |
$3,900 | $1,092 | $1,287 | $1,404 |
$4,000 | $1,120 | $1,320 | $1,440 |
$4,100 | $1,148 | $1,353 | $1,476 |
$4,200 | $1,176 | $1,386 | $1,512 |
$4,300 | $1,204 | $1,419 | $1,548 |
$4,400 | $1,232 | $1,452 | $1,584 |
$4,500 | $1,260 | $1,485 | $1,620 |
$4,600 | $1,288 | $1,518 | $1,656 |
$4,700 | $1,316 | $1,551 | $1,692 |
$4,800 | $1,344 | $1,584 | $1,728 |
$4,900 | $1,372 | $1,617 | $1,764 |
$5,000 | $1,400 | $1,650 | $1,800 |
$5,100 | $1,428 | $1,683 | $1,836 |
$5,200 | $1,456 | $1,716 | $1,872 |
$5,300 | $1,484 | $1,749 | $1,908 |
$5,400 | $1,512 | $1,782 | $1,944 |
$5,500 | $1,540 | $1,815 | $1,980 |
$5,600 | $1,568 | $1,848 | $2,016 |
$5,700 | $1,596 | $1,881 | $2,052 |
$5,800 | $1,624 | $1,914 | $2,088 |
$5,900 | $1,652 | $1,947 | $2,124 |
$6,000 | $1,680 | $1,980 | $2,160 |
$6,100 | $1,708 | $2,013 | $2,196 |
$6,200 | $1,736 | $2,046 | $2,232 |
$6,300 | $1,764 | $2,079 | $2,268 |
$6,400 | $1,792 | $2,112 | $2,304 |
$6,500 | $1,820 | $2,145 | $2,340 |
$6,600 | $1,848 | $2,178 | $2,376 |
$6,700 | $1,876 | $2,211 | $2,412 |
$6,800 | $1,904 | $2,244 | $2,448 |
$6,900 | $1,932 | $2,277 | $2,484 |
$7,000 | $1,960 | $2,310 | $2,520 |
$7,100 | $1,988 | $2,343 | $2,556 |
$7,200 | $2,016 | $2,376 | $2,592 |
$7,300 | $2,044 | $2,409 | $2,628 |
$7,400 | $2,072 | $2,442 | $2,664 |
$7,500 | $2,100 | $2,475 | $2,700 |
$7,600 | $2,128 | $2,508 | $2,736 |
$7,700 | $2,156 | $2,541 | $2,772 |
$7,800 | $2,184 | $2,574 | $2,808 |
$7,900 | $2,212 | $2,607 | $2,844 |
$6,000 | $1,680 | $1,980 | $2,160 |
$6,500 | $1,820 | $2,145 | $2,340 |
$7,000 | $1,960 | $2,310 | $2,520 |
$7,500 | $2,100 | $2,475 | $2,700 |
$8,000 | $2,240 | $2,640 | $2,880 |
$8,500 | $2,380 | $2,805 | $3,060 |
$9,000 | $2,520 | $2,970 | $3,240 |
$9,500 | $2,660 | $3,135 | $3,420 |
$10,000 | $2,800 | $3,300 | $3,600 |
$10,500 | $2,940 | $3,465 | $3,780 |
$11,000 | $3,080 | $3,630 | $3,960 |
$11,500 | $3,220 | $3,795 | $4,140 |
$12,000 | $3,360 | $3,960 | $4,320 |
$12,500 | $3,500 | $4,125 | $4,500 |
$13,000 | $3,640 | $4,290 | $4,680 |
$13,500 | $3,780 | $4,455 | $4,860 |
$14,000 | $3,920 | $4,620 | $5,040 |
$14,500 | $4,060 | $4,785 | $5,220 |
$15,000 | $4,200 | $4,950 | $5,400 |
$15,500 | $4,340 | $5,115 | $5,580 |
$16,000 | $4,480 | $5,280 | $5,760 |
$16,500 | $4,620 | $5,445 | $5,940 |
$17,000 | $4,760 | $5,610 | $6,120 |
$17,500 | $4,900 | $5,775 | $6,300 |
$18,000 | $5,040 | $5,940 | $6,480 |
$18,500 | $5,180 | $6,105 | $6,660 |
$19,000 | $5,320 | $6,270 | $6,840 |
$19,500 | $5,460 | $6,435 | $7,020 |
$20,000 | $5,600 | $6,600 | $7,200 |
Terms | Privacy | Disclaimer | Contact
©2024 bCalculator