Biweekly payment allows homeowners to pay off their mortgages earlier and save money on interest payments. The biweekly mortgage calculator will calculate how much homeowners can save and how much faster they can pay off their mortgages with biweekly mortgage payments.
Compare Monthly vs. Bi-weekly |
||
Payment Frequency | Monthly | Bi-weekly |
---|---|---|
Payments / Year | 12 | 26 |
Each Payment | $998.34 | $499.17 |
Total Extra Payments | $0.00 | $0.00 |
Total Interest | $9,900.24 | $8,866.70 |
Total Tax, Insurance, PMI & Fees | $0.00 | $0.00 |
Total Payment | $59,900.24 | $58,866.70 | Total Savings | $0 | $1,033.54 |
Payoff Date | May, 2030 | Dec, 2029 |
Biweekly Loan Calculator Results |
|
Mortgage Amount: | $50,000.00 |
Bi-weekly Principal & Interest: | $499.17 |
Bi-weekly Extra Payment: | $0.00 |
Total Bi-weekly Payment: |
$499.17 |
Total # Of Payments: | 118 |
Start Date: | Jun 15, 2025 |
Payoff Date: | Dec 09, 2029 |
Principal: | $50,000.00 |
Total Interest Paid: | $8,866.70 |
Total of all Payments: |
$58,866.70 |
Payment Date | Payment # | Interest | Principal | Total Payment | Balance |
---|---|---|---|---|---|
Jun 15, 2025 | 1 | $141.35 | $357.82 | $499.17 | $49,642.18 |
Jun 29, 2025 | 2 | $140.33 | $358.83 | $499.17 | $49,283.34 |
Jul 13, 2025 | 3 | $139.32 | $359.85 | $499.17 | $48,923.50 |
Jul 27, 2025 | 4 | $138.30 | $360.87 | $499.17 | $48,562.63 |
Aug 10, 2025 | 5 | $137.28 | $361.89 | $499.17 | $48,200.74 |
Aug 24, 2025 | 6 | $136.26 | $362.91 | $499.17 | $47,837.83 |
Sep 07, 2025 | 7 | $135.23 | $363.93 | $499.17 | $47,473.90 |
Sep 21, 2025 | 8 | $134.21 | $364.96 | $499.17 | $47,108.94 |
Oct 05, 2025 | 9 | $133.17 | $366.00 | $499.17 | $46,742.94 |
Oct 19, 2025 | 10 | $132.14 | $367.03 | $499.17 | $46,375.91 |
Nov 02, 2025 | 11 | $131.10 | $368.07 | $499.17 | $46,007.84 |
Nov 16, 2025 | 12 | $130.06 | $369.11 | $499.17 | $45,638.74 |
Nov 30, 2025 | 13 | $129.02 | $370.15 | $499.17 | $45,268.58 |
Dec 14, 2025 | 14 | $127.97 | $371.20 | $499.17 | $44,897.39 |
Dec 28, 2025 | 15 | $126.92 | $372.25 | $499.17 | $44,525.14 |
Jan 11, 2026 | 16 | $125.87 | $373.30 | $499.17 | $44,151.84 |
Jan 25, 2026 | 17 | $124.81 | $374.35 | $499.17 | $43,777.48 |
Feb 08, 2026 | 18 | $123.76 | $375.41 | $499.17 | $43,402.07 |
Feb 22, 2026 | 19 | $122.69 | $376.47 | $499.17 | $43,025.60 |
Mar 08, 2026 | 20 | $121.63 | $377.54 | $499.17 | $42,648.06 |
Mar 22, 2026 | 21 | $120.56 | $378.61 | $499.17 | $42,269.45 |
Apr 05, 2026 | 22 | $119.49 | $379.68 | $499.17 | $41,889.78 |
Apr 19, 2026 | 23 | $118.42 | $380.75 | $499.17 | $41,509.03 |
May 03, 2026 | 24 | $117.34 | $381.83 | $499.17 | $41,127.20 |
May 17, 2026 | 25 | $116.26 | $382.91 | $499.17 | $40,744.30 |
May 31, 2026 | 26 | $115.18 | $383.99 | $499.17 | $40,360.31 |
Jun 14, 2026 | 27 | $114.10 | $385.07 | $499.17 | $39,975.24 |
Jun 28, 2026 | 28 | $113.01 | $386.16 | $499.17 | $39,589.07 |
Jul 12, 2026 | 29 | $111.92 | $387.25 | $499.17 | $39,201.82 |
Jul 26, 2026 | 30 | $110.82 | $388.35 | $499.17 | $38,813.47 |
Aug 09, 2026 | 31 | $109.72 | $389.45 | $499.17 | $38,424.03 |
Aug 23, 2026 | 32 | $108.62 | $390.55 | $499.17 | $38,033.48 |
Sep 06, 2026 | 33 | $107.52 | $391.65 | $499.17 | $37,641.83 |
Sep 20, 2026 | 34 | $106.41 | $392.76 | $499.17 | $37,249.07 |
Oct 04, 2026 | 35 | $105.30 | $393.87 | $499.17 | $36,855.20 |
Oct 18, 2026 | 36 | $104.19 | $394.98 | $499.17 | $36,460.22 |
Nov 01, 2026 | 37 | $103.07 | $396.10 | $499.17 | $36,064.12 |
Nov 15, 2026 | 38 | $101.95 | $397.22 | $499.17 | $35,666.90 |
Nov 29, 2026 | 39 | $100.83 | $398.34 | $499.17 | $35,268.56 |
Dec 13, 2026 | 40 | $99.70 | $399.47 | $499.17 | $34,869.10 |
Dec 27, 2026 | 41 | $98.57 | $400.60 | $499.17 | $34,468.50 |
Jan 10, 2027 | 42 | $97.44 | $401.73 | $499.17 | $34,066.77 |
Jan 24, 2027 | 43 | $96.30 | $402.86 | $499.17 | $33,663.91 |
Feb 07, 2027 | 44 | $95.17 | $404.00 | $499.17 | $33,259.90 |
Feb 21, 2027 | 45 | $94.02 | $405.15 | $499.17 | $32,854.76 |
Mar 07, 2027 | 46 | $92.88 | $406.29 | $499.17 | $32,448.47 |
Mar 21, 2027 | 47 | $91.73 | $407.44 | $499.17 | $32,041.03 |
Apr 04, 2027 | 48 | $90.58 | $408.59 | $499.17 | $31,632.44 |
Apr 18, 2027 | 49 | $89.42 | $409.75 | $499.17 | $31,222.69 |
May 02, 2027 | 50 | $88.26 | $410.90 | $499.17 | $30,811.79 |
May 16, 2027 | 51 | $87.10 | $412.07 | $499.17 | $30,399.72 |
May 30, 2027 | 52 | $85.94 | $413.23 | $499.17 | $29,986.49 |
Jun 13, 2027 | 53 | $84.77 | $414.40 | $499.17 | $29,572.09 |
Jun 27, 2027 | 54 | $83.60 | $415.57 | $499.17 | $29,156.52 |
Jul 11, 2027 | 55 | $82.42 | $416.75 | $499.17 | $28,739.77 |
Jul 25, 2027 | 56 | $81.25 | $417.92 | $499.17 | $28,321.85 |
Aug 08, 2027 | 57 | $80.06 | $419.10 | $499.17 | $27,902.74 |
Aug 22, 2027 | 58 | $78.88 | $420.29 | $499.17 | $27,482.46 |
Sep 05, 2027 | 59 | $77.69 | $421.48 | $499.17 | $27,060.98 |
Sep 19, 2027 | 60 | $76.50 | $422.67 | $499.17 | $26,638.31 |
Oct 03, 2027 | 61 | $75.30 | $423.86 | $499.17 | $26,214.44 |
Oct 17, 2027 | 62 | $74.11 | $425.06 | $499.17 | $25,789.38 |
Oct 31, 2027 | 63 | $72.90 | $426.26 | $499.17 | $25,363.12 |
Nov 14, 2027 | 64 | $71.70 | $427.47 | $499.17 | $24,935.65 |
Nov 28, 2027 | 65 | $70.49 | $428.68 | $499.17 | $24,506.97 |
Dec 12, 2027 | 66 | $69.28 | $429.89 | $499.17 | $24,077.08 |
Dec 26, 2027 | 67 | $68.06 | $431.10 | $499.17 | $23,645.98 |
Jan 09, 2028 | 68 | $66.85 | $432.32 | $499.17 | $23,213.65 |
Jan 23, 2028 | 69 | $65.62 | $433.55 | $499.17 | $22,780.11 |
Feb 06, 2028 | 70 | $64.40 | $434.77 | $499.17 | $22,345.34 |
Feb 20, 2028 | 71 | $63.17 | $436.00 | $499.17 | $21,909.34 |
Mar 05, 2028 | 72 | $61.94 | $437.23 | $499.17 | $21,472.10 |
Mar 19, 2028 | 73 | $60.70 | $438.47 | $499.17 | $21,033.64 |
Apr 02, 2028 | 74 | $59.46 | $439.71 | $499.17 | $20,593.93 |
Apr 16, 2028 | 75 | $58.22 | $440.95 | $499.17 | $20,152.98 |
Apr 30, 2028 | 76 | $56.97 | $442.20 | $499.17 | $19,710.78 |
May 14, 2028 | 77 | $55.72 | $443.45 | $499.17 | $19,267.33 |
May 28, 2028 | 78 | $54.47 | $444.70 | $499.17 | $18,822.63 |
Jun 11, 2028 | 79 | $53.21 | $445.96 | $499.17 | $18,376.67 |
Jun 25, 2028 | 80 | $51.95 | $447.22 | $499.17 | $17,929.45 |
Jul 09, 2028 | 81 | $50.69 | $448.48 | $499.17 | $17,480.97 |
Jul 23, 2028 | 82 | $49.42 | $449.75 | $499.17 | $17,031.22 |
Aug 06, 2028 | 83 | $48.15 | $451.02 | $499.17 | $16,580.19 |
Aug 20, 2028 | 84 | $46.87 | $452.30 | $499.17 | $16,127.90 |
Sep 03, 2028 | 85 | $45.59 | $453.58 | $499.17 | $15,674.32 |
Sep 17, 2028 | 86 | $44.31 | $454.86 | $499.17 | $15,219.46 |
Oct 01, 2028 | 87 | $43.02 | $456.14 | $499.17 | $14,763.32 |
Oct 15, 2028 | 88 | $41.73 | $457.43 | $499.17 | $14,305.88 |
Oct 29, 2028 | 89 | $40.44 | $458.73 | $499.17 | $13,847.16 |
Nov 12, 2028 | 90 | $39.14 | $460.02 | $499.17 | $13,387.13 |
Nov 26, 2028 | 91 | $37.84 | $461.32 | $499.17 | $12,925.81 |
Dec 10, 2028 | 92 | $36.54 | $462.63 | $499.17 | $12,463.18 |
Dec 24, 2028 | 93 | $35.23 | $463.94 | $499.17 | $11,999.24 |
Jan 07, 2029 | 94 | $33.92 | $465.25 | $499.17 | $11,534.00 |
Jan 21, 2029 | 95 | $32.61 | $466.56 | $499.17 | $11,067.43 |
Feb 04, 2029 | 96 | $31.29 | $467.88 | $499.17 | $10,599.55 |
Feb 18, 2029 | 97 | $29.96 | $469.20 | $499.17 | $10,130.35 |
Mar 04, 2029 | 98 | $28.64 | $470.53 | $499.17 | $9,659.82 |
Mar 18, 2029 | 99 | $27.31 | $471.86 | $499.17 | $9,187.96 |
Apr 01, 2029 | 100 | $25.97 | $473.19 | $499.17 | $8,714.76 |
Apr 15, 2029 | 101 | $24.64 | $474.53 | $499.17 | $8,240.23 |
Apr 29, 2029 | 102 | $23.29 | $475.87 | $499.17 | $7,764.35 |
May 13, 2029 | 103 | $21.95 | $477.22 | $499.17 | $7,287.13 |
May 27, 2029 | 104 | $20.60 | $478.57 | $499.17 | $6,808.57 |
Jun 10, 2029 | 105 | $19.25 | $479.92 | $499.17 | $6,328.64 |
Jun 24, 2029 | 106 | $17.89 | $481.28 | $499.17 | $5,847.37 |
Jul 08, 2029 | 107 | $16.53 | $482.64 | $499.17 | $5,364.73 |
Jul 22, 2029 | 108 | $15.17 | $484.00 | $499.17 | $4,880.72 |
Aug 05, 2029 | 109 | $13.80 | $485.37 | $499.17 | $4,395.35 |
Aug 19, 2029 | 110 | $12.43 | $486.74 | $499.17 | $3,908.61 |
Sep 02, 2029 | 111 | $11.05 | $488.12 | $499.17 | $3,420.49 |
Sep 16, 2029 | 112 | $9.67 | $489.50 | $499.17 | $2,930.99 |
Sep 30, 2029 | 113 | $8.29 | $490.88 | $499.17 | $2,440.11 |
Oct 14, 2029 | 114 | $6.90 | $492.27 | $499.17 | $1,947.84 |
Oct 28, 2029 | 115 | $5.51 | $493.66 | $499.17 | $1,454.18 |
Nov 11, 2029 | 116 | $4.11 | $495.06 | $499.17 | $959.12 |
Nov 25, 2029 | 117 | $2.71 | $496.46 | $499.17 | $462.66 |
Dec 09, 2029 | 118 | $1.31 | $462.66 | $463.97 | $0.00 |
Terms | Privacy | Disclaimer | Contact
©2025 bCalculator