Biweekly payment allows homeowners to pay off their mortgages earlier and save money on interest payments. The biweekly mortgage calculator will calculate how much homeowners can save and how much faster they can pay off their mortgages with biweekly mortgage payments.
Compare Monthly vs. Bi-weekly |
||
Payment Frequency | Monthly | Bi-weekly |
---|---|---|
Payments / Year | 12 | 26 |
Each Payment | $998.34 | $499.17 |
Total Extra Payments | $0.00 | $0.00 |
Total Interest | $9,900.24 | $8,866.70 |
Total Tax, Insurance, PMI & Fees | $0.00 | $0.00 |
Total Payment | $59,900.24 | $58,866.70 | Total Savings | $0 | $1,033.54 |
Payoff Date | Oct, 2029 | May, 2029 |
Biweekly Loan Calculator Results |
|
Mortgage Amount: | $50,000.00 |
Bi-weekly Principal & Interest: | $499.17 |
Bi-weekly Extra Payment: | $0.00 |
Total Bi-weekly Payment: |
$499.17 |
Total # Of Payments: | 118 |
Start Date: | Nov 21, 2024 |
Payoff Date: | May 17, 2029 |
Principal: | $50,000.00 |
Total Interest Paid: | $8,866.70 |
Total of all Payments: |
$58,866.70 |
Payment Date | Payment # | Interest | Principal | Total Payment | Balance |
---|---|---|---|---|---|
Nov 21, 2024 | 1 | $141.35 | $357.82 | $499.17 | $49,642.18 |
Dec 05, 2024 | 2 | $140.33 | $358.83 | $499.17 | $49,283.34 |
Dec 19, 2024 | 3 | $139.32 | $359.85 | $499.17 | $48,923.50 |
Jan 02, 2025 | 4 | $138.30 | $360.87 | $499.17 | $48,562.63 |
Jan 16, 2025 | 5 | $137.28 | $361.89 | $499.17 | $48,200.74 |
Jan 30, 2025 | 6 | $136.26 | $362.91 | $499.17 | $47,837.83 |
Feb 13, 2025 | 7 | $135.23 | $363.93 | $499.17 | $47,473.90 |
Feb 27, 2025 | 8 | $134.21 | $364.96 | $499.17 | $47,108.94 |
Mar 13, 2025 | 9 | $133.17 | $366.00 | $499.17 | $46,742.94 |
Mar 27, 2025 | 10 | $132.14 | $367.03 | $499.17 | $46,375.91 |
Apr 10, 2025 | 11 | $131.10 | $368.07 | $499.17 | $46,007.84 |
Apr 24, 2025 | 12 | $130.06 | $369.11 | $499.17 | $45,638.74 |
May 08, 2025 | 13 | $129.02 | $370.15 | $499.17 | $45,268.58 |
May 22, 2025 | 14 | $127.97 | $371.20 | $499.17 | $44,897.39 |
Jun 05, 2025 | 15 | $126.92 | $372.25 | $499.17 | $44,525.14 |
Jun 19, 2025 | 16 | $125.87 | $373.30 | $499.17 | $44,151.84 |
Jul 03, 2025 | 17 | $124.81 | $374.35 | $499.17 | $43,777.48 |
Jul 17, 2025 | 18 | $123.76 | $375.41 | $499.17 | $43,402.07 |
Jul 31, 2025 | 19 | $122.69 | $376.47 | $499.17 | $43,025.60 |
Aug 14, 2025 | 20 | $121.63 | $377.54 | $499.17 | $42,648.06 |
Aug 28, 2025 | 21 | $120.56 | $378.61 | $499.17 | $42,269.45 |
Sep 11, 2025 | 22 | $119.49 | $379.68 | $499.17 | $41,889.78 |
Sep 25, 2025 | 23 | $118.42 | $380.75 | $499.17 | $41,509.03 |
Oct 09, 2025 | 24 | $117.34 | $381.83 | $499.17 | $41,127.20 |
Oct 23, 2025 | 25 | $116.26 | $382.91 | $499.17 | $40,744.30 |
Nov 06, 2025 | 26 | $115.18 | $383.99 | $499.17 | $40,360.31 |
Nov 20, 2025 | 27 | $114.10 | $385.07 | $499.17 | $39,975.24 |
Dec 04, 2025 | 28 | $113.01 | $386.16 | $499.17 | $39,589.07 |
Dec 18, 2025 | 29 | $111.92 | $387.25 | $499.17 | $39,201.82 |
Jan 01, 2026 | 30 | $110.82 | $388.35 | $499.17 | $38,813.47 |
Jan 15, 2026 | 31 | $109.72 | $389.45 | $499.17 | $38,424.03 |
Jan 29, 2026 | 32 | $108.62 | $390.55 | $499.17 | $38,033.48 |
Feb 12, 2026 | 33 | $107.52 | $391.65 | $499.17 | $37,641.83 |
Feb 26, 2026 | 34 | $106.41 | $392.76 | $499.17 | $37,249.07 |
Mar 12, 2026 | 35 | $105.30 | $393.87 | $499.17 | $36,855.20 |
Mar 26, 2026 | 36 | $104.19 | $394.98 | $499.17 | $36,460.22 |
Apr 09, 2026 | 37 | $103.07 | $396.10 | $499.17 | $36,064.12 |
Apr 23, 2026 | 38 | $101.95 | $397.22 | $499.17 | $35,666.90 |
May 07, 2026 | 39 | $100.83 | $398.34 | $499.17 | $35,268.56 |
May 21, 2026 | 40 | $99.70 | $399.47 | $499.17 | $34,869.10 |
Jun 04, 2026 | 41 | $98.57 | $400.60 | $499.17 | $34,468.50 |
Jun 18, 2026 | 42 | $97.44 | $401.73 | $499.17 | $34,066.77 |
Jul 02, 2026 | 43 | $96.30 | $402.86 | $499.17 | $33,663.91 |
Jul 16, 2026 | 44 | $95.17 | $404.00 | $499.17 | $33,259.90 |
Jul 30, 2026 | 45 | $94.02 | $405.15 | $499.17 | $32,854.76 |
Aug 13, 2026 | 46 | $92.88 | $406.29 | $499.17 | $32,448.47 |
Aug 27, 2026 | 47 | $91.73 | $407.44 | $499.17 | $32,041.03 |
Sep 10, 2026 | 48 | $90.58 | $408.59 | $499.17 | $31,632.44 |
Sep 24, 2026 | 49 | $89.42 | $409.75 | $499.17 | $31,222.69 |
Oct 08, 2026 | 50 | $88.26 | $410.90 | $499.17 | $30,811.79 |
Oct 22, 2026 | 51 | $87.10 | $412.07 | $499.17 | $30,399.72 |
Nov 05, 2026 | 52 | $85.94 | $413.23 | $499.17 | $29,986.49 |
Nov 19, 2026 | 53 | $84.77 | $414.40 | $499.17 | $29,572.09 |
Dec 03, 2026 | 54 | $83.60 | $415.57 | $499.17 | $29,156.52 |
Dec 17, 2026 | 55 | $82.42 | $416.75 | $499.17 | $28,739.77 |
Dec 31, 2026 | 56 | $81.25 | $417.92 | $499.17 | $28,321.85 |
Jan 14, 2027 | 57 | $80.06 | $419.10 | $499.17 | $27,902.74 |
Jan 28, 2027 | 58 | $78.88 | $420.29 | $499.17 | $27,482.46 |
Feb 11, 2027 | 59 | $77.69 | $421.48 | $499.17 | $27,060.98 |
Feb 25, 2027 | 60 | $76.50 | $422.67 | $499.17 | $26,638.31 |
Mar 11, 2027 | 61 | $75.30 | $423.86 | $499.17 | $26,214.44 |
Mar 25, 2027 | 62 | $74.11 | $425.06 | $499.17 | $25,789.38 |
Apr 08, 2027 | 63 | $72.90 | $426.26 | $499.17 | $25,363.12 |
Apr 22, 2027 | 64 | $71.70 | $427.47 | $499.17 | $24,935.65 |
May 06, 2027 | 65 | $70.49 | $428.68 | $499.17 | $24,506.97 |
May 20, 2027 | 66 | $69.28 | $429.89 | $499.17 | $24,077.08 |
Jun 03, 2027 | 67 | $68.06 | $431.10 | $499.17 | $23,645.98 |
Jun 17, 2027 | 68 | $66.85 | $432.32 | $499.17 | $23,213.65 |
Jul 01, 2027 | 69 | $65.62 | $433.55 | $499.17 | $22,780.11 |
Jul 15, 2027 | 70 | $64.40 | $434.77 | $499.17 | $22,345.34 |
Jul 29, 2027 | 71 | $63.17 | $436.00 | $499.17 | $21,909.34 |
Aug 12, 2027 | 72 | $61.94 | $437.23 | $499.17 | $21,472.10 |
Aug 26, 2027 | 73 | $60.70 | $438.47 | $499.17 | $21,033.64 |
Sep 09, 2027 | 74 | $59.46 | $439.71 | $499.17 | $20,593.93 |
Sep 23, 2027 | 75 | $58.22 | $440.95 | $499.17 | $20,152.98 |
Oct 07, 2027 | 76 | $56.97 | $442.20 | $499.17 | $19,710.78 |
Oct 21, 2027 | 77 | $55.72 | $443.45 | $499.17 | $19,267.33 |
Nov 04, 2027 | 78 | $54.47 | $444.70 | $499.17 | $18,822.63 |
Nov 18, 2027 | 79 | $53.21 | $445.96 | $499.17 | $18,376.67 |
Dec 02, 2027 | 80 | $51.95 | $447.22 | $499.17 | $17,929.45 |
Dec 16, 2027 | 81 | $50.69 | $448.48 | $499.17 | $17,480.97 |
Dec 30, 2027 | 82 | $49.42 | $449.75 | $499.17 | $17,031.22 |
Jan 13, 2028 | 83 | $48.15 | $451.02 | $499.17 | $16,580.19 |
Jan 27, 2028 | 84 | $46.87 | $452.30 | $499.17 | $16,127.90 |
Feb 10, 2028 | 85 | $45.59 | $453.58 | $499.17 | $15,674.32 |
Feb 24, 2028 | 86 | $44.31 | $454.86 | $499.17 | $15,219.46 |
Mar 09, 2028 | 87 | $43.02 | $456.14 | $499.17 | $14,763.32 |
Mar 23, 2028 | 88 | $41.73 | $457.43 | $499.17 | $14,305.88 |
Apr 06, 2028 | 89 | $40.44 | $458.73 | $499.17 | $13,847.16 |
Apr 20, 2028 | 90 | $39.14 | $460.02 | $499.17 | $13,387.13 |
May 04, 2028 | 91 | $37.84 | $461.32 | $499.17 | $12,925.81 |
May 18, 2028 | 92 | $36.54 | $462.63 | $499.17 | $12,463.18 |
Jun 01, 2028 | 93 | $35.23 | $463.94 | $499.17 | $11,999.24 |
Jun 15, 2028 | 94 | $33.92 | $465.25 | $499.17 | $11,534.00 |
Jun 29, 2028 | 95 | $32.61 | $466.56 | $499.17 | $11,067.43 |
Jul 13, 2028 | 96 | $31.29 | $467.88 | $499.17 | $10,599.55 |
Jul 27, 2028 | 97 | $29.96 | $469.20 | $499.17 | $10,130.35 |
Aug 10, 2028 | 98 | $28.64 | $470.53 | $499.17 | $9,659.82 |
Aug 24, 2028 | 99 | $27.31 | $471.86 | $499.17 | $9,187.96 |
Sep 07, 2028 | 100 | $25.97 | $473.19 | $499.17 | $8,714.76 |
Sep 21, 2028 | 101 | $24.64 | $474.53 | $499.17 | $8,240.23 |
Oct 05, 2028 | 102 | $23.29 | $475.87 | $499.17 | $7,764.35 |
Oct 19, 2028 | 103 | $21.95 | $477.22 | $499.17 | $7,287.13 |
Nov 02, 2028 | 104 | $20.60 | $478.57 | $499.17 | $6,808.57 |
Nov 16, 2028 | 105 | $19.25 | $479.92 | $499.17 | $6,328.64 |
Nov 30, 2028 | 106 | $17.89 | $481.28 | $499.17 | $5,847.37 |
Dec 14, 2028 | 107 | $16.53 | $482.64 | $499.17 | $5,364.73 |
Dec 28, 2028 | 108 | $15.17 | $484.00 | $499.17 | $4,880.72 |
Jan 11, 2029 | 109 | $13.80 | $485.37 | $499.17 | $4,395.35 |
Jan 25, 2029 | 110 | $12.43 | $486.74 | $499.17 | $3,908.61 |
Feb 08, 2029 | 111 | $11.05 | $488.12 | $499.17 | $3,420.49 |
Feb 22, 2029 | 112 | $9.67 | $489.50 | $499.17 | $2,930.99 |
Mar 08, 2029 | 113 | $8.29 | $490.88 | $499.17 | $2,440.11 |
Mar 22, 2029 | 114 | $6.90 | $492.27 | $499.17 | $1,947.84 |
Apr 05, 2029 | 115 | $5.51 | $493.66 | $499.17 | $1,454.18 |
Apr 19, 2029 | 116 | $4.11 | $495.06 | $499.17 | $959.12 |
May 03, 2029 | 117 | $2.71 | $496.46 | $499.17 | $462.66 |
May 17, 2029 | 118 | $1.31 | $462.66 | $463.97 | $0.00 |
Terms | Privacy | Disclaimer | Contact
©2024 bCalculator