Index Fund Calculator is an investment calculator for passive investors to calculate the return of an index fund based on growth rate, number of years to invest, and invested amount.
Annual Investment Growth |
||||||
Year | Starting Balance | Interest Earned | Ending Balance | |||
---|---|---|---|---|---|---|
1 | $10,000.00 | $400.00 | $10,400.00 | |||
2 | $10,400.00 | $416.00 | $10,816.00 | |||
3 | $10,816.00 | $432.64 | $11,248.64 | |||
4 | $11,248.64 | $449.95 | $11,698.59 | |||
5 | $11,698.59 | $467.94 | $12,166.53 | |||
6 | $12,166.53 | $486.66 | $12,653.19 | |||
7 | $12,653.19 | $506.13 | $13,159.32 | |||
8 | $13,159.32 | $526.37 | $13,685.69 | |||
9 | $13,685.69 | $547.43 | $14,233.12 | |||
10 | $14,233.12 | $569.32 | $14,802.44 | |||
11 | $14,802.44 | $592.10 | $15,394.54 | |||
12 | $15,394.54 | $615.78 | $16,010.32 | |||
13 | $16,010.32 | $640.41 | $16,650.74 | |||
14 | $16,650.74 | $666.03 | $17,316.76 | |||
15 | $17,316.76 | $692.67 | $18,009.44 | |||
16 | $18,009.44 | $720.38 | $18,729.81 | |||
17 | $18,729.81 | $749.19 | $19,479.00 | |||
18 | $19,479.00 | $779.16 | $20,258.17 | |||
19 | $20,258.17 | $810.33 | $21,068.49 | |||
20 | $21,068.49 | $842.74 | $21,911.23 |
Terms | Privacy | Disclaimer | Contact
©2025 bCalculator